Virtual Servers
Overview Grid
| Monthly Fee | 12.00 € | 20.00 € | 30.00 € | 40.00 € | ||||
| Setup | 25 € | |||||||
| Resources | VS 1k | VS 2k | VS 3k | VS 4k | ||||
|---|---|---|---|---|---|---|---|---|
| Processing Power | 2 GHz | 2 GHz | 2 x 2.4 GHz | 2 x 2.4 GHz | ||||
| Memory | 1 GB | 2 GB | 3 GB | 4 GB | ||||
| Disk Space | 2 GB | 5 GB | 10 GB | 15 GB | ||||
| Network | VS 1k | VS 2k | VS 3k | VS 4k | ||||
| IP Addresses | 1 | |||||||
| Connection Speed | 100 Mbit/s | |||||||
| Switched network | ![]() |
|||||||
| Additionals | VS 1k | VS 2k | VS 3k | VS 4k | ||||
| Management Control Panel | ![]() |
|||||||
| DNS Management | ![]() |
|||||||
| Recovery Mode Console | ![]() |
|||||||
| Remote Reboot | ![]() |
|||||||
| Support | VS 1k | VS 2k | VS 3k | VS 4k | ||||
| Ticket System |
![]() |
|||||||
| Rescue Console |
![]() |
|||||||
Option Prices
| 1 Additional IP Address | 1 € / IP monthly | |
| Remote Hands | 30 € (30 minutes) | |
| Hard Reset (Reinstall by staff) | 50 € |


